Rebar | reinforcing bars
Rebar
Steel reinforcement bars or rebar’s are used to improve the strength of the concrete, It is produced in different diameters and grades based on the application. Rebars strength and other mechanical properties can be controlled by the addition of different elements during alloying and controlling its process parameters as well as thermo-mechanical rolling to meet the end-use.
Despite being hidden in buildings, bridges and so many other objects, rebars is a product used everywhere in almost everything around us.
Sector:
Construction.
Infrastructure.
Rebar Specifications
| Diameter | Length | Packing | |
| Water-Coiled Rebar Air-Coiled Rebar Longs | From 8 to 40mm | Up to 15 M | Up to 2 Ton |
| Rebar in coil | From 6 to 14mm | – | Up to 1.5 Ton |
| Rebar once folded | From 8 to 40mm | Up to 12 M | Up to 2 Ton |
Rebar Grades
| Standard | Grade | Mechanical Properties | Chemical Composition | ||||||||||||||||
| Y.S(Mpa) | T.S(Mpa) | T.S/Y.S | Elongation% | Gauge Length | C | Si | Mn | P | S | N | Cu | C.E. | |||||||
| Min | Max | Min | Max | Min | A5 | Agt | Max | Max | Max | Max | Max | Max | Max | Max | |||||
|
Egyptian / ISO |
Es 262-2:2021 ISO 6935-2:2019 | B400B-R | 400 | – | – | – | 1.08 | 14 | 5 | 5d | – | – | – | 0.06 | 0.06 | – | – | – | |
| B400C-R | 400 | – | – | – | 1.15 | 14 | 7 | 5d | – | – | – | 0.06 | 0.06 | – | – | – | |||
| B500B-R | 500 | – | – | – | 1.08 | 14 | 5 | 5d | – | – | – | 0.06 | 0.06 | – | – | – | |||
| B500C-R | 500 | – | – | – | 1.15 | 14 | 7 | 5d | – | – | – | 0.06 | 0.06 | – | – | – | |||
| B400BWR | 400 | – | – | – | 1.08 | 14 | 5 | 5d | 0.22 | 0.60 | 1.6 | 0.05 | 0.05 | 0.012 | – | 0.50 | |||
| B400CWR | 400 | – | – | – | 1.15 | 14 | 7 | 5d | 0.22 | 0.60 | 1.6 | 0.05 | 0.05 | 0.012 | – | 0.50 | |||
| B500BWR | 500 | – | – | – | 1.08 | 14 | 5 | 5d | 0.22 | 0.60 | 1.6 | 0.05 | 0.05 | 0.012 | – | 0.50 | |||
| B500CWR | 500 | – | – | – | 1.15 | 14 | 5 | 5d | 0.22 | 0.60 | 1.6 | 0.05 | 0.05 | 0.012 | – | 0.50 | |||
| B400DWR | 400 | 520 | – | – | 1.25 | 17 | 8 | 5d | 0.29 | 0.55 | 1.8 | 0.04 | 0.04 | 0.012 | – | 0.56 | |||
| B420DWR | 420 | 540 | – | – | 1.25 | 16 | 8 | 5d | 0.30 | 0.55 | 1.5 | 0.04 | 0.04 | 0.012 | – | 0.56 | |||
| B500DWR | 500 | 650 | – | – | 1.25 | 13 | 8 | 5d | 0.32 | 0.55 | 1.8 | 0.04 | 0.04 | 0.012 | – | 0.61 | |||
| American | ASTM A615M-22 | Gr40 | 240 | – | 420 | – | 1.10 | 12 | – | 200mm | – | – | – | 0.06 | – | – | – | – | |
| Gr60 | 420 | – | 550 | – | 1.10 | 7-9 | – | 200mm | – | – | – | 0.06 | – | – | – | – | |||
| Gr80 | 550 | – | 690 | – | 1.10 | 6-7 | – | 200mm | – | – | – | 0.06 | – | – | – | – | |||
| ASTM A706M-22 | Gr60 | 420 | 540 | 550 | – | 1.25 | 12-14 | – | 200mm | 0.30 | 0.55 | 1.5 | 0.04 | 0.04 | – | 0.55 | |||
| Gr80 | 550 | 675 | 690 | – | 1.25 | 10-12 | – | 200mm | 0.30 | 0.55 | 1.5 | 0.04 | 0.04 | – | 0.55 | ||||
| British | BS4449:2005+A 3 :2016 | B500B | 500 | 650 | – | – | 1.08 | 14 | 5 | 5d | 0.22 | – | – | 0.05 | 0.05 | 0.012 | 0.80 | 0.50 | |
| Romania | ST 009:2011 | B500C | 500 | – | 1.15 | 16 | 7.5 | 5d | 0.22 | – | – | 0.05 | 0.05 | 0.012 | 0.80 | 0.50 | |||
| Bulgaria | BDS 9252 – 2007 | B500C | 500 | – | 1.15 | 16 | 7.5 | 5d | 0.22 | – | – | 0.05 | 0.05 | 0.012 | 0.80 | 0.50 | |||
| Germany | DIN 488-2:2009 | B500B | 500 | 650 | 550 | 1.08 | 8 | 5d | 0.22 | – | – | 0.05 | 0.05 | 0.012 | 0.65 | 0.47 | |||
| Poland | PN-H-93220:2018-02 | B500SP | 500 | 1.15 | 16 | 8 | 5d | 0.22 | 0.55 | 1.6 | 0.05 | 0.05 | 0.012 | 0.80 | 0.50 | ||||
| Brazil | ABNT NBR 7480-2007 | CA 50 | 500 | – | – | – | 1.10 | 8 | 5 | 10d | 0.35 | 0.50 | 1.5 | 0.05 | 0.05 | – | – | 0.55 | |
| ISO/Algeria | 6935:1991 | NA 8634 | RB400 | 400 | – | 440 | – | 1.05 | 14 | 2.5 | 5d | 0.06 | 0.06 | – | |||||
| RB500 | 500 | – | 550 | – | 1.05 | 14 | 2.5 | 5d | 0.06 | 0.06 | – | ||||||||
| RB400W | 400 | – | 440 | – | 1.05 | 14 | 2.5 | 5d | 0.22 | 0.60 | 1.6 | 0.05 | 0.05 | 0.012 | – | 0.50 | |||
| RB500W | 500 | – | 550 | 1.05 | 14 | 2.5 | 5d | 0.22 | 0.60 | 1.6 | 0.05 | 0.05 | 0.012 | – | 0.50 | ||||
| Canada | CSA G30.18.09 | 400R | 400 | 540 | 1.15 | 12 | – | 200mm | 0.05 | – | – | ||||||||
| 500R | 500 | 675 | 1.15 | 9 | – | 200mm | 0.05 | – | – | ||||||||||
| 400W | 400 | 525 | 540 | 1.15 | 13 | – | 200mm | 0.30 | 0.50 | 1.6 | 0.04 | 0.045 | 0.012 | – | 0.55 | ||||
| 500W | 500 | 625 | 625 | 1.15 | 12 | – | 200mm | 0.30 | 0.50 | 1.6 | 0.04 | 0.045 | 0.012 | – | 0.55 | ||||
| Japan | JIS G3112 | SD390 | 390 | 510 | 560 | 1.25 | 16 | – | 5d | 0.29 | 0.55 | 1.6 | 0.04 | 0.04 | – | – | 0.55 | ||
| SD490 | 490 | 625 | 620 | 1.25 | 12 | – | 5d | 0.32 | 0.55 | 1.8 | 0.04 | 0.04 | – | – | 0.60 | ||||
| KSA | SASO ASTM A615/615M-A1:2018 | Gr60 | 420 | – | 550 | 1.10 | 7-9 | – | 200mm | – | – | – | 0.06 | – | – | – | – | ||
| Gr80 | 550 | – | 690 | 1.10 | 6-7 | – | 200mm | – | – | – | 0.06 | – | – | – | – | ||||
For more information about the technical specifications, please visit the Certifications page.